[METEO Linux version 2.5.0]
CONFIGURATION SYSTEME
Platforme Linux Debian Etch 4.0.1-8 kernel 2.6.12-1-686 on i386 233 MH
SysOp Locator QTH Altitude
F6HQZ 4829.18N/00242.01E Chartrettes Dept77 France 80 Metres
Channel Capteurs MESURE Offset Multiplicateur Unités Seuil Alarme
0 Potentiometre Girouette 0.000000 0.013699 Degres !350.000
1 ConvFqTension Anemometre 0.000000 0.009943 km/h > 50.000
2 AD22100 Thermometre 1.375000 0.022500 Celsius !0.000
3 MPX4115AP Barometre 0.000000 0.003979 hPa < 1013.000
4 HIH3610-003 Hygrometre 0.908000 0.040799 %RH !0.000
5 OPT101P Lumiere 0.000000 0.100000 W/m2 !0.000
6 Rx_VLF Orage 0.000000 0.000000 Perturb_EM !0.000
7 Rx_209Mhz Flux_solaire 0.000000 0.000000 uVolts !0.000
8 Bascule Pluviometre 0.000000 0.200000 mm !0.000
9 magnetique Counter1 0.000000 0.000000 Total !0.000
10 contact Counter2 0.000000 0.000000 Total !0.000
Port LPT CAN Uref HTML Update sensors html dir
0x378 12 bits 5.000 Volts 1 Minutes 11 /var/www/meteo/



Best 73s From SysOp : F6HQZ
Erick LINE F5EXO [METEO (2000-2004) Version: 2.5.0]